| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| BVX71AG | CYYC CYVR | Crowsnest | 30,009 ft | 308 kt | B738 |
| WJA648 | CYYC CYVR | Calgary | 3,558 ft | 7 kt | B738 |
| WJA181 | CYYC CYLW | Calgary | 3,562 ft | 0 kt | B38M |
| WJA2320 | CYEG MMUN | Edmonton | 2,392 ft | 0 kt | B738 |
| ACA319 | CYUL CYYC | Calgary | 3,559 ft | 0 kt | A320 |
| CFC2125 | CYCY CYIO | Edmonton Center | 94 ft | 0 kt | C130 |
| BFL5570 | CYDA CYMA | Inuvik | 1,224 ft | 0 kt | DC3 |
| MDC61 | CYEV CYVR | Whitehorse | 27,123 ft | 253 kt | PC12 |
| NAC94 | CYDA CYBD | Whitehorse | 20,446 ft | 226 kt | DC6 |
| UAL1639 | CYVR CYXJ | Fort St. John | 24,038 ft | 343 kt | DH8D |
| ACA861 | EGLL CYVR | Simpson | 36,490 ft | 470 kt | B77W |
| FIN005 | PANC EFHK | Polar | 39,126 ft | 482 kt | A359 |
| BAW1294 | EGLL KSEA | Cranbrook Extension | 36,279 ft | 404 kt | B772 |
METAR CYYC 221800Z 26019G27KT 40SM FEW040 FEW250 05/M13 A3001 RMK SC1CI1 CU ASOCTD SLP207
SPECI CYEG 221825Z 17010KT 8SM OVC006 M03/M03 A3005 RMK ST8 SLP218
METAR CYMM 221800Z AUTO VRB02KT 9SM OVC017 M07/M11 A3017 RMK SLP246
METAR CYZF 221800Z 32012KT 15SM FEW240 M24/M32 A3030 RMK CI1 SLP294
METAR CYXY 221800Z 35006KT 8SM -SN FEW008 BKN014 OVC070 M08/M11 A2983 RMK SF1SC7AC1 SF TR VIS LWR IN SH CVCTV CLD EMBD SLP154
METAR CYQF 221800Z AUTO 19006KT 9SM OVC008 M01/M03 A3004 RMK SLP220
METAR CZVL 221800Z AUTO 16012KT 9SM OVC006 M02/M03 A3005 RMK SLP214
METAR CYBW 221800Z AUTO 28017G25KT 9SM CLR 04/M13 A3002 RMK SLP218
METAR CYOD 221800Z 11002KT 15SM FEW150 BKN250 M04/M08 A3014 RMK AC2CI4 DENSITY ALT -484FT SLP243