| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| AFL617 | CYYC UUEE | Cambridge | 35,162 ft | 485 kt | B77W |
| ASA25 | CYXY PANC | Yukon | 35,931 ft | 424 kt | B739 |
| BAW9373 | EGLL CYYC | Clyde | 37,024 ft | 434 kt | B77W |
| ACA145 | CYYZ CYYC | Calgary | 3,560 ft | 0 kt | A320 |
| ALZ251 | KGTF CYYC | Calgary | 6,223 ft | 100 kt | DC3 |
| AKT1401 | CAL4 CYYC | Syncrude | 35,343 ft | 483 kt | B38M |
| AAL137 | EGLL KLAX | Thompson | 36,114 ft | 494 kt | B77W |
| LUF9521 | UNNT KLAX | Mackenzie | 33,209 ft | 491 kt | B772 |
| EVA635 | KJFK PANC | Thompson | 34,179 ft | 453 kt | B77L |
| NWA908 | PANC KILN | Klondike | 34,959 ft | 571 kt | B742 |
| ACA7797 | CYWG CYVR | Cranbrook Extension | 36,116 ft | 390 kt | CRJ9 |
| COOK73 | PAFS CYQW | Klondike | 36,988 ft | 482 kt | C25C |
| BFL5951 | ??? ??? | Whitehorse | 8,006 ft | 166 kt | UNK |
METAR CYYC 182300Z 17011KT 40SM FEW180 BKN230 08/M05 A2998 RMK AC1CI6 AC TR SLP188
METAR CYEG 182300Z 32003KT 240V350 20SM FEW060 FEW077 BKN250 12/M03 A2995 RMK CU2AC1CS5 AC TR SLP167 DENSITY ALT 2600FT
METAR CYMM 182300Z AUTO VRB02KT 9SM BKN240 03/M10 A3006 RMK SLP205
METAR CYZF 182300Z 17010KT 15SM SCT100 BKN220 M06/M14 A3010 RMK AC3CI4 SLP215
METAR CYXY 182300Z 14008KT 40SM VCSH OVC042 04/M03 A2974 RMK SC8 SLP104
METAR CYQF 182300Z AUTO 15005G15KT 110V230 9SM CLR 12/M05 A2996 RMK SLP179 DENSITY ALT 3300FT
METAR CZVL 182300Z AUTO 03006KT 9SM CLR 11/00 A2996 RMK SLP168
METAR CYBW 182300Z AUTO 16013KT 9SM SCT120 07/M05 A2996 RMK SLP189
METAR CYOD 182300Z 16004KT 080V170 15SM FEW060 SCT250 06/M04 A3001 RMK CU1CI2 DENSITY ALT 1002FT SLP189