| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA1462 | CYYC KPSP | Calgary | 8,748 ft | 303 kt | B738 |
| ASP411 | CYBW CYVR | Calgary | 3,939 ft | 0 kt | C25C |
| BISN21 | CYTR CYZF | Thompson | 32,290 ft | 419 kt | C17 |
| WJA554 | CYCD CYYC | Calgary | 5,907 ft | 177 kt | B38M |
| SIA24 | WSSS KJFK | Jasper | 39,161 ft | 537 kt | A359 |
| DLH4492 | EDDF CYVR | Syncrude | 40,221 ft | 423 kt | A343 |
| DLH454 | EDDF KSFO | Klondike | 37,178 ft | 446 kt | A346 |
| DAL331 | EDDF KLAX | Severn | 38,215 ft | 472 kt | A359 |
| DLH458 | EDDF KLAX | Severn | 38,083 ft | 481 kt | B748 |
| GTI8052 | PANC KMIA | Klondike | 35,163 ft | 512 kt | B744 |
| DKH825 | KJFK ZSAM | Thompson | 36,150 ft | 471 kt | B789 |
| ACA306 | CYVR CYUL | Lethbridge | 39,033 ft | 545 kt | A333 |
| CGEJC | ??? ??? | Calgary | 3,987 ft | 0 kt | UNK |
| ACA156 | CYUL CYVR | Drumheller | 38,095 ft | 401 kt | B77W |
METAR CYYC 211800Z 05005KT 5SM -SN BR SCT008 OVC023 M02/M04 A3001 RMK SF4SC4 SLP211
METAR CYEG 211800Z 27008KT 20SM BKN022 BKN110 M01/M05 A3003 RMK SC6AC1 CU ASOCTD SLP207
METAR CYMM 211800Z AUTO 09003KT 9SM CLR M06/M13 A3008 RMK SLP217
METAR CYZF 211800Z 32010KT 15SM FEW240 M18/M24 A3013 RMK CI1 CI TR SLP233
SPECI CYXY 211819Z 34003KT 300V020 3SM -SN BR FEW022 BKN035 OVC070 M09/M12 A2979 RMK SC1SC7AS1 SC TR VIS S 10 SLP146
METAR CYQF 211800Z AUTO VRB02KT 9SM OVC016 M02/M04 A3003 RMK SLP215
METAR CZVL 211800Z AUTO 26005KT 240V310 9SM FEW026 M01/M06 A3003 RMK PCPN 0.8MM PAST HR SLP204
SPECI CYBW 211825Z AUTO 31004KT 240V320 2 1/4SM -SN BKN012 OVC017 M02/M04 A3000 RMK SLP214
METAR CYOD 211800Z 13002KT 8SM -SN SCT015 OVC025 M05/M08 A3007 RMK SC3SC5 DENSITY ALT -592FT SLP221