| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| VVA817S | CYEG CYXE | Edmonton | 3,905 ft | 205 kt | MD82 |
| PUA1497 | CYHK CYRB | Edmonton Center | 10,987 ft | 164 kt | DHC6 |
| NAC94 | CYDA CYBD | Whitehorse | 20,285 ft | 305 kt | DC6 |
| AKT127 | CYVM CYFB | Edmonton Center | 23 ft | 0 kt | B737 |
| BAW5VY | EGLL CYVR | Syncrude | 38,294 ft | 466 kt | A35K |
| DLH454 | EDDF KSFO | Klondike | 36,176 ft | 479 kt | B744 |
| SAS931 | EKCH KLAX | Thompson | 36,091 ft | 481 kt | A359 |
| DLH458 | EDDM KSFO | Polar | 33,897 ft | 497 kt | A388 |
| GTI7135 | KBOS PANC | Thompson | 30,054 ft | 439 kt | B77L |
| ABD821 | KJFK PANC | Yukon | 37,313 ft | 479 kt | A346 |
| DLH459 | EDDM KSFO | Polar | 33,899 ft | 501 kt | A388 |
| GTI591 | PANC KORD | Klondike | 37,150 ft | 492 kt | B77L |
| WAT781 | EKCH KLAX | Thompson | 36,124 ft | 480 kt | A343 |
METAR CYYC 291800Z 16007KT 6SM BR OVC010 M06/M08 A2989 RMK ST8 SLP186
SPECI CYEG 291835Z 11011KT 1SM R12/5000VP6000FT/D -SN DRSN VV018 M07/M10 A3002 RMK SN8 SLP216
METAR CYMM 291800Z AUTO 29005KT 9SM CLR M07/M14 A3016 RMK SLP245
METAR CYZF 291800Z 32006KT 15SM -SN FEW014 BKN044 M07/M12 A3014 RMK SC2SC5 SLP229
METAR CYXY 291800Z 00000KT 40SM BKN240 M17/M22 A3005 RMK CS5 SLP244
METAR CYQF 291800Z AUTO 14014KT 9SM OVC019 M05/M09 A2995 RMK SLP198
SPECI CZVL 291805Z AUTO 07005KT 1 3/4SM -SN BKN029 OVC034 M07/M11 A3004 RMK SLP217
METAR CYBW 291800Z AUTO 16010KT 9SM OVC010 M05/M08 A2986 RMK SLP177
METAR CYOD 291800Z 00000KT 15SM FEW120 M08/M15 A3012 RMK AC2 DENSITY ALT -1086FT SLP240