| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| CJT917 | CYEG CYYC | Edmonton | 14,441 ft | 397 kt | B763 |
| FAB237 | CYZF CYRT | Rankin | 33,169 ft | 514 kt | R722 |
| ACA311 | CYYC KSEA | Calgary | 3,555 ft | 13 kt | B77W |
| WJA1550 | CYYC KSEA | Calgary | 3,557 ft | 27 kt | B38M |
| WWA2660 | KMIA CYYC | Calgary | 5,134 ft | 159 kt | B763 |
| WJA421 | CYYZ CYEG | Lloydminster | 12,604 ft | 297 kt | B38M |
| QTR90B | OTHH KLAX | Cranbrook Extension | 40,384 ft | 513 kt | A35K |
| QTR26W | OTHH KSFO | Cranbrook Extension | 36,390 ft | 515 kt | B77W |
| NTL25 | LTFM CYVR | Bison | 38,275 ft | 464 kt | A333 |
| BAW49 | EGLL KSEA | Bison | 36,192 ft | 465 kt | B77W |
| AFR88 | LFPG KMSP | Severn | 37,571 ft | 491 kt | A343 |
| BAW53 | EGLL KSEA | Bison | 40,266 ft | 478 kt | B772 |
| DAL121 | RJTT KMSP | Wainwright | 41,001 ft | 495 kt | A359 |
| THY9WC | KSFO LTFM | Rankin | 34,903 ft | 530 kt | A359 |
| DAL594 | KDTW ZSPD | Rankin | 34,144 ft | 482 kt | A359 |
| DLH455 | KSFO EDDM | Bison | 37,200 ft | 497 kt | A359 |
| SAS937 | EKCH KSEA | Nunavut | 39,943 ft | 464 kt | A359 |
| DLH940 | EDDF KSEA | Syncrude | 40,378 ft | 475 kt | A343 |
| ICE657 | BIKF KMSP | Severn | 37,519 ft | 467 kt | B38M |
METAR CYYC 131700Z 01007G15KT 300V040 40SM FEW045 SCT240 14/04 A3034 RMK CU2CI1 SLP294 DENSITY ALT 3900FT
METAR CYEG 131700Z 32003KT 290V360 20SM FEW050 BKN240 16/04 A3031 RMK CU1CI7 CU TR CS ASOCTD CONTRAILS SLP278 DENSITY ALT 2700FT
METAR CYMM 131700Z AUTO 34004KT 300V010 9SM CLR 19/08 A3024 RMK SLP252 DENSITY ALT 1600FT
METAR CYZF 131700Z 14003KT 070V170 15SM FEW100 BKN220 21/10 A3006 RMK AC1CI6 SLP189 DENSITY ALT 1400FT
METAR CYXY 131700Z 14009KT 40SM FEW080 BKN120 12/02 A3019 RMK AC1AS7 AC TR SLP241
METAR CYQF 131700Z AUTO 36007KT 300V020 9SM BKN210 15/04 A3034 RMK SLP292 DENSITY ALT 3200FT
METAR CZVL 131700Z AUTO 31005KT 260V350 9SM FEW240 16/05 A3031 RMK SLP275 DENSITY ALT 2600FT
METAR CYBW 131700Z AUTO VRB02KT BKN042 13/03 A3035 RMK WX MISG VIS MISG SLP302 DENSITY ALT 4200FT
METAR CYOD 131700Z 33005KT 15SM SCT150 BKN240 17/01 A3028 RMK AC4CI3 DENSITY ALT 2079FT SLP262