| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA668 | CYYC CYHZ | Thompson | 34,950 ft | 487 kt | B38M |
| ACA324 | CYYC CYUL | Drumheller | 33,297 ft | 446 kt | A320 |
| PAY1985 | CYOD KOFF | Cold Lake | 1,779 ft | 0 kt | C130 |
| WJA4318 | CYZF PAJN | Yellowknife | 25,307 ft | 407 kt | B738 |
| ACA118 | CYYC CYVR | Calgary | 3,551 ft | 17 kt | A20N |
| AAL2010 | KPHX CYYC | Foothills | 26,223 ft | 382 kt | B77W |
| DAL2192 | KMSP CYYC | Foothills | 20,094 ft | 420 kt | A320 |
| NRL956 | CYMX CMB2 | Hudson | 31,869 ft | 443 kt | B732 |
| NRL950 | CYMX CMB2 | Hudson | 31,760 ft | 452 kt | B732 |
| NRL952 | CYVO CMB2 | Hudson | 31,766 ft | 466 kt | B732 |
| SAS935 | EKCH KSFO | Cranbrook Extension | 40,377 ft | 472 kt | A359 |
| SAS469 | ENGM KLAX | Lethbridge | 40,304 ft | 525 kt | A359 |
| BOX472 | EDDF KSEA | Nunavut | 32,199 ft | 446 kt | B77L |
| VIR19Z | EGLL KSFO | Hudson | 39,849 ft | 520 kt | A35K |
| VIR7B | EGLL KLAX | Severn | 37,573 ft | 536 kt | A35K |
| DAL555 | KMSP PANC | Yukon | 36,190 ft | 455 kt | A321 |
| DLH459 | KSFO EDDM | Nunavut | 39,146 ft | 492 kt | A359 |
| THY79K | ??? ??? | Bison | 40,172 ft | 499 kt | UNK |
| DAL188 | RKSI KATL | Jasper | 37,306 ft | 526 kt | A359 |
| BFL5951 | ??? ??? | Yellowknife | 4,666 ft | 194 kt | UNK |
METAR CYYC 141700Z 01007KT 320V030 40SM FEW040 FEW170 SCT250 20/04 A3026 RMK SC1AS1CI2 SC TR SLP251 DENSITY ALT 4700FT
METAR CYEG 141700Z 31004KT 280V350 20SM FEW120 FEW160 FEW250 21/08 A3018 RMK AC1AC1CI1 AC TR AC TR CI TR SLP229 DENSITY ALT 3300FT
METAR CYMM 141700Z AUTO 28007KT 260V330 9SM CLR 21/09 A3007 RMK SLP191 DENSITY ALT 2100FT
METAR CYZF 141700Z 02010KT 350V060 15SM FEW060 20/07 A3017 RMK CU1 CU TR SLP224 DENSITY ALT 1200FT
METAR CYXY 141700Z 15021G27KT 40SM SCT030 BKN100 BKN240 12/07 A3004 RMK SC3AC3CI1 SLP190
METAR CYQF 141700Z AUTO 30006KT 250V330 9SM CLR 20/07 A3023 RMK SLP246 DENSITY ALT 3900FT
METAR CZVL 141700Z AUTO 30005KT 260V340 9SM CLR 21/07 A3017 RMK SLP223 DENSITY ALT 3300FT
METAR CYBW 141700Z AUTO 33007KT 9SM CLR 18/06 A3028 RMK SLP263 DENSITY ALT 4800FT
METAR CYOD 141700Z 23008KT 15SM FEW080 SCT250 22/08 A3012 RMK AC2CI1 DENSITY ALT 2989FT SLP203