| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| HSG005 | CYYQ CYXY | Whitehorse | 19,094 ft | 377 kt | B737 |
| WJA761 | CYYT CYYC | Severn | 31,813 ft | 477 kt | B738 |
| MSR9901 | CYRT BIRK | Clyde | 40,531 ft | 467 kt | B38M |
| FIN74 | RJAA EFHK | Polar | 39,011 ft | 512 kt | A359 |
| UAE229 | OMDB KSEA | Simpson | 37,842 ft | 459 kt | B77L |
| AFL107 | KLAX UUEE | Clyde | 34,627 ft | 487 kt | B77W |
| TSO558 | KLAX UUDD | Polar | 34,788 ft | 488 kt | B772 |
| DAL295 | KATL RJTT | Klondike | 39,895 ft | 495 kt | A359 |
| BAW4EA | KSEA EGLL | Rankin | 36,642 ft | 473 kt | B77W |
| VIR982 | KLAX EGLL | Severn | 37,064 ft | 466 kt | A346 |
| PAL125 | RPLL KJFK | Thompson | 35,167 ft | 518 kt | B77W |
METAR CYYC 100800Z 16006KT 15SM FEW230 09/01 A2998 RMK CI1 SLP164
METAR CYEG 100800Z 16011KT 20SM FEW090 SCT250 11/03 A2993 RMK AC1CI3 AC TR SLP144
METAR CYMM 100800Z AUTO 12009G15KT 9SM BKN110 06/M03 A2994 RMK SLP153
METAR CYZF 100800Z 14012G19KT 15SM SCT086 BKN170 06/M02 A2981 RMK AC4AC2 SLP109
METAR CYXY 100800Z 15011KT 15SM SCT065 BKN160 05/M01 A2955 RMK SC3AC3 SLP033
METAR CYQF 100800Z AUTO 16012KT 9SM CLR 10/02 A2996 RMK SLP157
METAR CZVL 100800Z AUTO 16008KT 9SM CLR 11/02 A2992 RMK SLP138
METAR CYBW 100800Z AUTO 24003KT 9SM CLR 05/00 A2999 RMK SLP172
METAR CYOD 100800Z 12007KT 15SM SCT250 06/M02 A3001 RMK CI4 DENSITY ALT 1040FT SLP178