| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| ACA519 | CYYZ CYYC | Lethbridge | 38,064 ft | 421 kt | A20N |
| ACA1169 | CYYZ CYZF | Bison | 33,913 ft | 416 kt | A320 |
| ROU1945 | CYYZ CYZF | Bison | 33,919 ft | 415 kt | A319 |
| DLH458 | EDDM KSFO | Jasper | 37,878 ft | 454 kt | A359 |
| EDW10 | LSZH CYVR | Klondike | 35,865 ft | 458 kt | A343 |
| DLH490 | EDDF KSEA | Thompson | 35,954 ft | 466 kt | B744 |
| SAS937 | EKCH KSEA | Klondike | 41,810 ft | 468 kt | A359 |
| ICE665 | BIKF KPDX | Rankin | 33,830 ft | 464 kt | A21N |
| QTR21X | OTHH KSEA | Cambridge | 35,883 ft | 493 kt | B77W |
| ICE681 | BIKF KSEA | Rankin | 35,875 ft | 467 kt | B38M |
| DLH492 | EDDF KSEA | Bison | 35,923 ft | 446 kt | A343 |
| BJT378 | PAKT KHPN | Jasper | 36,873 ft | 483 kt | B38M |
| SJX2303 | PANC CYYQ | Bison | 36,955 ft | 526 kt | A320 |
| DAL275 | KDTW RJTT | Thompson | 35,971 ft | 455 kt | A359 |
| DAL6220 | EDDF KSEA | Thompson | 39,182 ft | 456 kt | B772 |
| BAW5WB | EGLL KSEA | Bison | 37,863 ft | 436 kt | B78X |
| THY6830 | KPAE LTFM | Jasper | 36,816 ft | 545 kt | B77L |
| DAL145 | EHAM KSEA | Bison | 37,961 ft | 452 kt | A339 |
| ACA007 | ??? ??? | Edmonton | 2,377 ft | 13 kt | UNK |
METAR CYYC 182100Z 18017G23KT 10SM FEW090 31/12 A2984 RMK AC2 FU SLP084 DENSITY ALT 6400FT
METAR CYEG 182100Z 00000KT 15SM FEW032 27/20 A2978 RMK CU1 CU TR CB TOP DIST W SLP078 DENSITY ALT 4500FT
SPECI CYMM 182103Z AUTO 11007KT 9SM BKN110 BKN200 BKN220 21/15 A2975 RMK LTNG DIST SE S SLP079 DENSITY ALT 2400FT
METAR CYZF 182100Z 14007KT 120V190 15SM FEW240 26/09 A2980 RMK CI1 CI TR SLP099 DENSITY ALT 2300FT
METAR CYXY 182100Z 36005KT 300V010 40SM FEW045 BKN060 BKN090 16/05 A3005 RMK CU1SC5AC1 SLP189 DENSITY ALT 2900FT
METAR CYQF 182100Z AUTO 13005KT 050V190 9SM CLR 28/18 A2983 RMK SLP091 DENSITY ALT 5200FT
METAR CZVL 182100Z AUTO 34003KT 280V010 9SM CLR 27/18 A2978 RMK SLP076 DENSITY ALT 4400FT
METAR CYBW 182100Z AUTO 19011G18KT 9SM CLR 31/06 A2986 RMK SLP088 DENSITY ALT 6700FT
SPECI CYOD 182033Z 14009KT 12SM -TSRA SCT075 BKN100 29/19 A2978 RMK AC4AC2 CB OHD MOV NE DENSITY ALT 4326FT OCNL LTGICCG SLP080