| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| CNK55 | CYBF CYEG | Cold Lake | 16,009 ft | 218 kt | B190 |
| CCA981R | ZBAA KJFK | Edmonton Center | 36,851 ft | 450 kt | B77W |
| DLH492 | EDDF CYVR | Jasper | 40,105 ft | 444 kt | A359 |
| CCA981A | ZBAA KJFK | Hudson | 34,794 ft | 522 kt | B77W |
| UAL58 | KSFO EDDF | Severn | 36,800 ft | 527 kt | B772 |
| ACA395 | CYQB CYVR | Cranbrook Extension | 38,005 ft | 409 kt | BCS3 |
| VIR57C | CYVR EGLL | Polar | 38,906 ft | 477 kt | A35K |
| FIN972 | CYVR EFHK | Cambridge | 35,931 ft | 445 kt | A333 |
| BAW88C | CYVR EGLL | Simpson | 33,881 ft | 511 kt | A35K |
| DAL159 | KDTW RKSI | Thompson | 33,835 ft | 467 kt | A359 |
| VCP295 | CYWG CYVR | Drumheller | 38,046 ft | 401 kt | A21N |
| CCA981 | ZBAA KJFK | Bison | 36,904 ft | 547 kt | B77W |
| ASA354 | KSEA BIKF | Jasper | 37,071 ft | 476 kt | B38M |
| SWR187 | KLAX LSZH | Thompson | 34,788 ft | 545 kt | B77W |
METAR CYYC 301200Z 35007KT 10SM FEW210 SCT240 11/09 A3002 RMK CC1CI2 CC TR FU SLP161 DENSITY ALT 3900FT
METAR CYEG 301200Z 04004KT 20SM BKN098 BKN250 11/11 A3002 RMK AC7CI1 CI TR SLP171
METAR CYMM 301200Z AUTO 23004KT 9SM CLR 10/09 A2995 RMK SLP150
METAR CYZF 301200Z 27006KT 15SM FEW010 FEW100 FEW240 10/10 A2985 RMK SC1AC1CI1 SC TR AC TR CI TR SLP118
METAR CYXY 301200Z 23002KT 25SM VCFG FEW003 BKN080 11/10 A2998 RMK ST1AC6 VIS LWR E-S FG SLP170
METAR CYQF 301200Z AUTO 04004KT 9SM CLR 11/09 A3002 RMK SLP169
METAR CZVL 301200Z AUTO VRB02KT 8SM FEW071 OVC090 14/12 A3002 RMK SLP169 DENSITY ALT 2600FT
METAR CYBW 301200Z AUTO 31006KT 9SM CLR 09/09 A3004 RMK SLP166
METAR CYOD 301200Z 31002KT 15SM FEW210 10/09 A3002 RMK CI1 DENSITY ALT 1547FT SLP174