| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| MLISHS1 | CYYC PANC | Whitehorse | 27,881 ft | 482 kt | F16 |
| CDN320 | CYYC CYYZ | Calgary | 3,565 ft | 7 kt | B789 |
| ACA326 | CYYC CYUL | Calgary | 3,589 ft | 0 kt | B77W |
| DAL612 | CYYC KSEA | Calgary | 8,513 ft | 260 kt | B738 |
| WJA2113 | MMPR CYEG | Lethbridge | 35,861 ft | 460 kt | B38M |
| AAL1 | KBZN CYYC | Calgary | 3,564 ft | 18 kt | B738 |
| DLH458 | EDDM KSFO | Lethbridge | 37,820 ft | 399 kt | A346 |
| DLH1551 | EDDM KLAS | Severn | 40,078 ft | 462 kt | A359 |
| DLH476 | EDDM CYVR | Cambridge | 40,065 ft | 477 kt | A359 |
| BAW5VP | EGLL CYVR | Hudson | 38,174 ft | 462 kt | A35K |
| ASA615 | KJFK PANC | Simpson | 39,220 ft | 387 kt | B38M |
| ACA861 | EGLL CYVR | Thompson | 36,151 ft | 399 kt | B77W |
| ICE697 | BIKF CYVR | Bison | 36,259 ft | 406 kt | B38M |
| UAL1901 | KSFO EGLL | Severn | 37,091 ft | 533 kt | B772 |
METAR CYYC 202200Z 24014G25KT 20SM FEW062 BKN150 BKN250 16/02 A2962 RMK CF1AC5CC2 CF TR PRESFR SLP051 DENSITY ALT 4900FT
METAR CYEG 202200Z 11016G24KT 2 1/2SM -DZ BR OVC006 01/M00 A2971 RMK ST8 SLP094
METAR CYMM 202200Z AUTO 06005KT 9SM BKN025 OVC110 M04/M10 A3002 RMK SLP195
METAR CYZF 202200Z VRB02KT 15SM BKN045 BKN100 M16/M25 A3020 RMK SC5AC2 SLP255
METAR CYXY 202200Z 16009KT 40SM FEW048 BKN085 OVC110 M04/M14 A2972 RMK SC2AC4AS2 VIRGA SLP118
METAR CYQF 202200Z AUTO 11010KT 9SM OVC005 03/02 A2964 RMK SLP073
METAR CZVL 202200Z AUTO 09012KT 3SM -FZRA BR OVC006 M01/M01 A2974 RMK ICE SLP101
METAR CYBW 202200Z AUTO 24022G30KT 9SM CLR 14/01 A2963 RMK SLP055 DENSITY ALT 5100FT
METAR CYOD 202200Z 06019G24KT 12SM -SN OVC055 M01/M05 A2987 RMK SC8 DENSITY ALT 263FT PCPN VRY LGT SLP144