| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| N314LJ | CYYC PAEN | Calgary | 15,579 ft | 362 kt | C750 |
| ANA211 | RJTT EGLL | Polar | 30,939 ft | 507 kt | B77W |
| RYR94AG | KBFI EIDW | Clyde | 38,947 ft | 453 kt | B38M |
| RYR15JM | KBFI EIDW | Rankin | 39,144 ft | 443 kt | B38M |
| RYR18AD | KBFI EIDW | Hudson | 38,959 ft | 417 kt | B738 |
| RYR75AS | KBFI EIDW | Hudson | 39,001 ft | 426 kt | B38M |
| RYR34BM | KBFI EIDW | Hudson | 38,957 ft | 423 kt | B738 |
| RYR62CG | KBFI EIDW | Hudson | 38,967 ft | 428 kt | B38M |
| RYR82A | KBFI EIDW | Thompson | 39,053 ft | 461 kt | B38M |
| RYR6MB | KBFI EIDW | Severn | 39,000 ft | 450 kt | B38M |
| RYR65TA | KBFI EIDW | Thompson | 39,079 ft | 457 kt | B738 |
| RYR89JC | KBFI EIDW | Crowsnest | 39,009 ft | 480 kt | B738 |
| FIN62 | ??? ??? | Polar | 34,815 ft | 530 kt | UNK |
| RYR35JR | ??? ??? | Clyde | 38,917 ft | 465 kt | UNK |
METAR CYYC 201100Z 12011G17KT 10SM BKN082 BKN120 10/07 A2979 RMK AC6AC1 VIRGA ALQDS PRESFR SLP092 DENSITY ALT 4100FT
METAR CYEG 201100Z 29003KT 260V350 20SM -SHRA BKN070 12/10 A2989 RMK AC7 ACC EMBD SLP126 DENSITY ALT 2600FT
METAR CYMM 201100Z AUTO VRB02KT 9SM CLR 07/06 A3002 RMK SLP177
METAR CYZF 201100Z 05009KT 15SM BKN060 11/07 A3017 RMK SC7 SLP226
METAR CYXY 201100Z 35002KT 40SM FEW100 SCT190 SCT210 09/07 A3021 RMK AC1AC2CI1 SLP250
METAR CYQF 201100Z AUTO 12012G17KT 9SM OVC091 14/06 A2982 RMK SLP103 DENSITY ALT 3700FT
METAR CZVL 201100Z AUTO 03006KT 9SM -RA FEW022 OVC086 11/10 A2990 RMK SLP130
METAR CYBW 201100Z AUTO 13002KT 9SM FEW100 BKN140 OVC160 09/07 A2981 RMK SLP096 DENSITY ALT 4300FT
METAR CYOD 201100Z 03003KT 15SM FEW090 BKN120 10/09 A2999 RMK AC2AC5 DENSITY ALT 1608FT SLP166