| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| URY001 | CYEG CYXY | Edmonton | 2,377 ft | 0 kt | LJ45 |
| WEN3723 | CYYC CYEG | Calgary | 3,544 ft | 30 kt | DH8D |
| WJA2228 | CYYC MMMX | Calgary | 3,565 ft | 0 kt | B38M |
| CFG440 | EDDF CYYC | Bison | 38,408 ft | 421 kt | A339 |
| WJA1571 | KDEN CYYC | Foothills | 15,080 ft | 319 kt | B738 |
| ACA8833 | CYWG CYYC | Drumheller | 32,126 ft | 440 kt | A320 |
| BAW2279 | EGKK CYVR | Syncrude | 40,387 ft | 470 kt | B772 |
| UAL673 | LEBL KSFO | Hudson | 34,069 ft | 393 kt | B772 |
| ACA861 | EGLL CYVR | Rankin | 36,333 ft | 413 kt | B77W |
| ANA109 | KJFK RJTT | Severn | 30,334 ft | 505 kt | B77W |
| DAL2059 | PANC KDTW | Thompson | 33,195 ft | 454 kt | B752 |
| FFT7382 | PAFA CYMX | Thompson | 35,426 ft | 476 kt | B739 |
| ACA856 | CYVR CYYZ | Crowsnest | 35,262 ft | 477 kt | B77W |
| DLH456 | ??? ??? | Clyde | 35,928 ft | 439 kt | UNK |
SPECI CYYC 021917Z 35018G28KT 8SM -RA BKN013 OVC022 08/06 A3017 RMK SC7NS1 CIG RAG SLP244
SPECI CYEG 021911Z 35014KT 8SM -RA OVC008 08/08 A3020 RMK NS8 SLP247
SPECI CYMM 021903Z AUTO 02010KT 9SM -RA OVC018 09/08 A3034 RMK SLP289
METAR CYZF 021900Z 16006KT 120V190 15SM FEW050 18/M01 A3042 RMK SC1 SLP311
METAR CYXY 021900Z 13007KT 060V160 40SM FEW240 19/M04 A3017 RMK CI2 SLP233 DENSITY ALT 3100FT
SPECI CYQF 021917Z AUTO 35012G20KT 5SM -RA BR FEW009 BKN015 OVC024 08/07 A3019 RMK SLP249
SPECI CZVL 021910Z AUTO 35014G19KT 6SM -RA BR BKN006 BKN011 BKN016 OVC023 08/07 A3022 RMK SLP255
METAR CYBW 021900Z AUTO 35016G25KT 9SM OVC020 08/05 A3018 RMK SLP247
METAR CYOD 021900Z 02013KT 15SM OVC013 13/10 A3018 RMK SC8 DENSITY ALT 1754FT SLP232