| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| No active flights tracked in CZEG airspace. | |||||
METAR CYYC 021100Z 01006KT 8SM SCT085 11/08 A2983 RMK FU4AC1 AC TR FU SLP085 DENSITY ALT 4200FT
METAR CYEG 021100Z 24006KT 20SM FEW090 BKN180 BKN210 11/10 A2975 RMK AC2AC4CI1 SLP075 DENSITY ALT 2700FT
METAR CYMM 021100Z AUTO 32012KT 6SM BR BKN007 OVC013 16/15 A2947 RMK SLP984 DENSITY ALT 2100FT
METAR CYZF 021100Z 35017G23KT 15SM FEW080 FEW240 10/05 A2978 RMK AC1CI1 AC TR SLP094
METAR CYXY 021100Z 20004KT 15SM BKN089 09/05 A3004 RMK AC5 SLP187
METAR CYQF 021100Z AUTO 26008KT 9SM FEW100 09/09 A2981 RMK SLP094 DENSITY ALT 3200FT
METAR CZVL 021100Z AUTO 21007KT 9SM OVC048 12/11 A2973 RMK SLP067 DENSITY ALT 2700FT
METAR CYBW 021100Z AUTO 19004KT 150V270 9SM FEW055 10/08 A2984 RMK SLP085 DENSITY ALT 4500FT
METAR CYOD 021100Z 27014KT 15SM FEW025CB BKN030 BKN080 17/15 A2957 RMK CB1SC5AC1 CB W MOV NE DENSITY ALT 3023FT FRQ LTGCCCG LTNG DTCTRS REP STRIKES 22 NM W SLP008