| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA80 | CYYC RJAA | Jasper | 36,038 ft | 439 kt | B789 |
| AKT677 | CYZF CYCB | Yellowknife | 14,775 ft | 283 kt | RJ70 |
| N255GA | CYYC CYXU | Calgary | 3,550 ft | 21 kt | C750 |
| ACA850 | CYYC ENGM | Calgary | 3,570 ft | 0 kt | B77W |
| WJA1680 | CYYC KJFK | Calgary | 3,555 ft | 0 kt | B737 |
| BAW103 | EGLL CYYC | Thompson | 38,108 ft | 485 kt | B77W |
| DAL6048 | KSEA CYEG | Jasper | 37,219 ft | 461 kt | A319 |
| DAL9156 | KSEA CYEG | Jasper | 35,248 ft | 471 kt | A20N |
| WJA104 | CYVR CYYC | Fortress | 23,680 ft | 430 kt | B738 |
| DAL1711 | KSEA CYEG | Jasper | 35,031 ft | 430 kt | A21N |
| MMF64 | EDDK KPHX | Severn | 37,541 ft | 456 kt | A332 |
| AFR302 | LFPG KSAN | Thompson | 39,085 ft | 512 kt | A359 |
| DLH49S | EDDF KSEA | Cambridge | 36,276 ft | 468 kt | A343 |
| FIN19 | EFHK KDFW | Rankin | 38,263 ft | 484 kt | A359 |
| MINTY41 | KRIC PAED | Crowsnest | 40,048 ft | 415 kt | B737 |
| VIR19Z | EGLL KSFO | Syncrude | 38,213 ft | 511 kt | A35K |
| KAL94 | RKSI KBOS | Thompson | 36,841 ft | 488 kt | B77W |
| DLH490 | EDDF KSEA | Syncrude | 40,128 ft | 480 kt | A343 |
METAR CYYC 181500Z 19002KT 40SM FEW150 FEW250 01/M07 A3005 RMK AC1CI2 AC TR CONTRAILS SLP223
METAR CYEG 181500Z 26010KT 20SM FEW060 FEW100 FEW180 FEW250 04/M03 A3001 RMK SC1AC1AC1CI1 SC TR AC TR CI TR CC ASOCTD SLP188
METAR CYMM 181500Z AUTO VRB02KT 9SM SCT055 M05/M12 A3007 RMK SLP209
METAR CYZF 181500Z 11004KT 15SM SCT240 M16/M21 A3019 RMK CI3 SLP246
METAR CYXY 181500Z 16011G16KT 40SM FEW055 OVC085 01/M03 A2977 RMK SC1AS8 SC TR VIRGA SLP118
METAR CYQF 181500Z AUTO 28005KT 9SM CLR 04/M04 A3004 RMK SLP210
METAR CZVL 181500Z AUTO 35003KT 320V060 9SM FEW096 03/M03 A3000 RMK SLP184
METAR CYBW 181500Z AUTO 30003KT 9SM CLR M00/M06 A3005 RMK SLP228
METAR CYOD 181500Z 14003KT 130V200 15SM BKN060 00/M04 A3000 RMK SC5 DENSITY ALT 275FT SLP184