| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| ACA227 | CYEG CYYC | Calgary | 3,572 ft | 0 kt | B738 |
| JZA113 | CYYC CYZF | Syncrude | 36,154 ft | 438 kt | BCS3 |
| ANT863 | CYXY CYZF | Simpson | 35,022 ft | 487 kt | B738 |
| WJA46 | CYMM CYYC | Calgary | 3,559 ft | 0 kt | B738 |
| JEB1246 | CYXY CYZF | Simpson | 35,131 ft | 483 kt | A321 |
| ACA1231 | CYYC CYZF | Syncrude | 36,173 ft | 426 kt | A320 |
| WJA156 | CYYC CYEG | Edmonton | 2,387 ft | 0 kt | B38M |
| WWW216 | CYEG CYMM | Edmonton | 2,383 ft | 0 kt | B736 |
| LIFTR1 | CYYC CYEG | Calgary | 3,544 ft | 0 kt | B77L |
| WJA250 | CYZF CYEG | Yellowknife | 9,698 ft | 291 kt | B738 |
| N621CH | CYYC KBTM | Calgary | 11,078 ft | 130 kt | BE36 |
| FOX42 | CYYC KBTM | Foothills | 12,982 ft | 190 kt | DA42 |
| ACA380 | CYYC KORD | Medicine Hat | 27,894 ft | 394 kt | A359 |
| ACA148 | CYYC CYYZ | Drumheller | 33,215 ft | 484 kt | A321 |
| ACA221 | CYYC CYVR | Banff | 26,269 ft | 407 kt | A20N |
| ETD447 | CYYC OMAA | Calgary | 3,564 ft | 0 kt | B77W |
| ACA249 | CYEG CYVR | Rocky Mountain | 23,373 ft | 381 kt | BCS3 |
| N241HS | CYYC KBTM | Calgary | 8,722 ft | 102 kt | DA50 |
| DAL720 | CYZF PANC | Yellowknife | 12,155 ft | 285 kt | MD88 |
| WJA1410 | CYYC KMCO | Lethbridge | 35,212 ft | 475 kt | B738 |
| WJA1168 | CYYC KPHX | Calgary | 7,125 ft | 268 kt | B737 |
| FDX2276 | CYEG KSEA | Edmonton | 2,390 ft | 0 kt | A306 |
| KLM678 | CYYC EHAM | Thompson | 37,145 ft | 506 kt | A359 |
| ACA100 | CYYC CYYZ | Calgary | 3,541 ft | 0 kt | B738 |
| ANT573 | CYXY CYVR | Whitehorse | 2,297 ft | 0 kt | B735 |
| PRM4211 | KEGE CYEG | Edmonton | 6,868 ft | 283 kt | MD11 |
| QXE2307 | KSEA CYYC | Fortress | 18,328 ft | 386 kt | E75L |
| WJA314 | CYVR CYEG | Whitecourt | 26,892 ft | 463 kt | B738 |
| JZA120 | CYVR CYEG | Whitecourt | 20,679 ft | 405 kt | CRJ9 |
| ACA567 | CYVR CYEG | Jasper | 37,446 ft | 514 kt | A339 |
| TWY409 | CYVR CYEG | Edmonton | 2,327 ft | 12 kt | GLF6 |
| ACA119 | CYYZ CYVR | Drumheller | 40,201 ft | 456 kt | B789 |
METAR CYYC 260000Z 14012KT 20SM FEW065 FEW250 25/08 A3016 RMK SC1CI1 SC TR CI TR SLP212 DENSITY ALT 5300FT
METAR CYEG 260000Z 17007KT 20SM FEW250 25/11 A3013 RMK CI1 CI TR SLP210 DENSITY ALT 3900FT
METAR CYMM 260000Z AUTO 03004KT 9SM CLR 25/11 A3009 RMK SLP201 DENSITY ALT 2500FT
METAR CYZF 260000Z 17010KT 15SM SCT240 16/09 A3007 RMK CI4 SLP191
METAR CYXY 260000Z 18007KT 40SM BKN058 BKN075 17/04 A2990 RMK SC6AC1 SLP144 DENSITY ALT 3200FT
METAR CYQF 260000Z AUTO 13011KT 9SM CLR 26/10 A3014 RMK SLP215 DENSITY ALT 4700FT
METAR CZVL 260000Z AUTO 14006KT 110V170 9SM CLR 26/08 A3012 RMK SLP205 DENSITY ALT 3800FT
METAR CYBW 260000Z AUTO 16013G19KT 9SM CLR 24/09 A3017 RMK SLP220 DENSITY ALT 5600FT
METAR CYOD 260000Z 32003KT 15SM FEW060 FEW250 26/14 A3013 RMK CU1CI1 DENSITY ALT 3466FT WIND EST SLP206