| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA143 | CYEG CYYC | Edmonton | 2,383 ft | 0 kt | B738 |
| ITY715 | CYEG CYVR | Edmonton | 2,388 ft | 0 kt | A321 |
| ACA301 | CYYC CYYZ | Calgary | 3,570 ft | 0 kt | B77L |
| WJA247 | CYWG CYYC | Calgary | 4,927 ft | 146 kt | B737 |
| WJA229 | CYWG CYYC | Calgary | 3,565 ft | 14 kt | B737 |
| ACA7626 | CYQR CYEG | Edmonton | 3,005 ft | 133 kt | A320 |
| AGJ920 | CAA8 CYYC | Fortress | 3,236 ft | 0 kt | C208 |
| FDX4512 | ??? ??? | Calgary | 3,557 ft | 0 kt | UNK |
| DLH458 | EDDM KSFO | Syncrude | 38,268 ft | 485 kt | A388 |
| BAW283A | EGLL KLAX | Thompson | 36,483 ft | 445 kt | B77W |
| DLH49X | EDDF KSEA | Cambridge | 38,455 ft | 451 kt | A343 |
| UAL59 | EDDF KSFO | Nunavut | 36,307 ft | 483 kt | B772 |
| ACA2 | CYYZ RJTT | Cambridge | 32,489 ft | 463 kt | B77W |
| KAL8 | PANC KJFK | Thompson | 37,354 ft | 519 kt | B742 |
| N255GA | CYBR CYTH | Edmonton Center | 721 ft | 0 kt | C750 |
| DLH491 | KSEA EDDF | Drumheller | 35,318 ft | 491 kt | A343 |
METAR CYYC 031700Z 16002KT 30SM FEW082 BKN250 03/M02 A3012 RMK AC2CS5 HALO / CONTRAILS SLP248
SPECI CYEG 031724Z 17006KT 3/4SM R02/1600V2400FT/N R12/2600V4500FT/N BR VV002 M02/M02 A3015 RMK FG8 SLP249
METAR CYMM 031700Z AUTO 25008KT 9SM OVC020 02/M01 A3010 RMK SLP215
METAR CYZF 031700Z 02003KT 15SM FEW240 M09/M15 A3027 RMK CI1 CI TR SLP272
METAR CYXY 031700Z 00000KT 40SM SCT065 BKN100 BKN150 M11/M16 A2980 RMK SC1AC5AC2 SC TR SLP147
METAR CYQF 031700Z AUTO VRB02KT 9SM CLR 01/M01 A3013 RMK PCPN 0.5MM PAST HR SLP248
METAR CZVL 031700Z AUTO 20008KT 5SM BR BKN004 M00/M02 A3014 RMK SLP242
METAR CYBW 031700Z AUTO 00000KT 9SM CLR 00/M03 A3012 RMK SLP252
METAR CYOD 031700Z 24005KT 15SM OVC018 01/M02 A3016 RMK SC8 DENSITY ALT 209FT SLP242